Online Formula Challenge Racing Race results, championship standing, documents and more

OFCR 2019 PACIFIC GRAND PRIX

Race

Pos No. Driver Team Laps Time/Gap Position Diff.
1 32 INpurpose Yostar AzurLane Racing 26 29:42.0852 ▸ 0
2 05 DUO M Scuderia No Crash 26 +00:20.8246 ▴ 1
3 23 OMGCA xTacing OFCR Team 26 +00:28.6935 ▾ 1
4 99 DumiBirdF Team FlyingBird 26 +00:35.0740 ▴ 1
5 21 lovepes2010 Team FlyingBird 26 +00:39.2907 ▴ 4
6 15 wagonggong Team Russian Poisonous Milk 26 +01:01.4053 ▾ 2
7 77 iF2007 xTacing OFCR Team 25 +1 lap ▴ 4
8 47 Fukec Eric Yostar AzurLane Racing 18 Engine ▾ 2
9 28 Bob Inori-XT Racing 3 Engine ▴ 1
10 04 dandan MacauTime Racing by SPT 1 Engine ▾ 2
11 48 Parker Chen MacauTime Racing by SPT 1 Engine ▾ 4

Fastest Lap: 32. INpurpose, Yostar AzurLane, 1:04.608 @ Lap 9

Qualifying

Pos No. Driver Team Best lap Gap
1 32 INpurpose Yostar AzurLane Racing 1:03.963 -
2 23 OMGCA xTacing OFCR Team 1:04.224 +0.261
3 05 DUO MEI Scuderia No Crash 1:04.461 +0.498
4 01 wagonggong Team Russian Poisonous Milk 1:04.469 +0.506
5 99 DumiBirdF Team FlyingBird 1:04.563 +0.600
6 47 Fukec Eric Yostar AzurLane Racing 1:05.489 +1.526
7 48 Parker Chen MacauTime Racing by SPT 1:05.658 +1.695
8 04 dandan MacauTime Racing by SPT 1:06.010 +2.048

Practice

Pos Driver Team Laps Best lap Gap
1 wagonggong Team Russian Poisonous Milk 25 1:04.651 -
2 OMGCA xTacing OFCR Team 19 1:05.578 +0.927
3 Parker Chen MacauTime Racing by SPT 11 1:06.184 +1.533
4 dandan MacauTime Racing by SPT 19 1:06.262 +1.611
5 Fukec Eric Yostar AzurLane Racing 11 1:11.064 +6.413
6 INpurpose Yostar AzurLane Racing 0 - -